Die intreXis Boardnet Converter Platform ist die neue Definition von High-Performance DC-DC Wandlern im Leistungsbereich von 50 bis 500 W. Mit dem ultraweiten Eingangsspannungsbereich von 14.4 bis 154 VDC und bis zu 96% Wirkungsgrad setzt die neue intreXis Wandler Generation einen neuen Benchmark für DC-DC Wandler welche für Bahnanwendungen ausgelegt sind ... Lesen Sie die ganze Information im Newsbereich
Picture | Part number | Input voltage nominal | Input voltage range | Output 1 | Output 2 | Download |
---|---|---|---|---|---|---|
![]() | IC271_2 | 24,36,48,72,110 VDC | 14.4...154 V | +12V/50W | ||
IC272_2 | 24,36,48,72,110 VDC | 14.4...154 V | +15V/50W | |||
IC273_2 | 24,36,48,72,110 VDC | 14.4...154 V | +24V/50W | |||
3D-View: | Step | |||||
Picture | Part number | Input voltage nominal | Input voltage range | Output 1 | Output 2 | Download |
---|---|---|---|---|---|---|
![]() | IC271_3 | 24,36,48,72,110 VDC | 14.4...154 V | +12V/50W | ||
IC272_3 | 24,36,48,72,110 VDC | 14.4...154 V | +15V/50W | |||
IC273_3 | 24,36,48,72,110 VDC | 14.4...154 V | +24V/50W | |||
3D-View: | Step |
Picture | Part number | Input voltage nominal | Input voltage range | Output 1 | Output 2 | Download |
---|---|---|---|---|---|---|
![]() | IC247_1 | 24,36,48,72,110 VDC | 14.4...154 V | +15V/75W | ||
IC248_1 | 24,36,48,72,110 VDC | 14.4...154 V | +24V/75W | |||
3D-View: | Step | |||||
Picture | Part Number | Input voltage nominal | Input voltage range | Output 1 | Output 2 | Download |
---|---|---|---|---|---|---|
![]() | IC260_5 | 24,36,48,72,110 VDC | 14.4...154 V | +5 V/80 W | ||
IC261_5 | 24,36,48,72,110 VDC | 14.4...154 V | +12 V/120 W | |||
IC262_5 | 24,36,48,72,110 VDC | 14.4...154 V | +15 V/150 W | |||
IC263_5 | 24,36,48,72,110 VDC | 14.4...154 V | +24 V/150 W | |||
IC267_5 | 24,36,48,72,110 VDC | 14.4...154 V | +28 V/150 W | |||
IC264_5 | 24,36,48,72,110 VDC | 14.4...154 V | +48 V/150 W | |||
IC268_5 | 24,36,48,72,110 VDC | 14.4...154 V | +55 V/150 W | |||
IC265_5 | 24,36,48,72,110 VDC | 14.4...154 V | +15 V/75 W | -15 V/75 W | ||
IC266_5 | 24,36,48,72,110 VDC | 14.4...154 V | +24 V/75 W | -24 V/75 W | ||
3D-View: | Step |
Picture | Part number | Input voltage nominal | Input voltage range | Output 1 | Output 2 | Download |
---|---|---|---|---|---|---|
![]() | IC283 | 72,110 VDC | 43.2...154 V | +24V/200,240W | ||
3D-View: | Step | |||||
Picture | Part number | Input voltage nominal | Input voltage range | Output 1 | Output 2 | Download |
---|---|---|---|---|---|---|
![]() | IC313_5 | 24,36,48,72,110 VDC | 14.4...154 V | +24V/300W | ||
IC313_6 | 110 VDC | 66...154 V | +24V/300W | |||
3D-View: | Step |
Picture | Part number | Input voltage nominal | Input voltage range | Output 1 | Output 2 | Download |
---|---|---|---|---|---|---|
![]() | IC313_2 | 24,36,48,72,110 VDC | 14.4...154 V | +24V/300W | ||
3D-View: | on request |
Picture | Part number | Input voltage nominal | Input voltage range | Output 1 | Output 2 | Download |
---|---|---|---|---|---|---|
![]() | IC303_5 | 24,36,48,72,110 VDC | 14.4...154 V | +24V/500W | ||
IC303_6 | 110 VDC | 66...154 V | +24V/500W | |||
IC304_1 | 24,36,48,72,110 VDC | 14.4...154 V | +52V/500W | |||
3D-View: | Step |
Picture | Part Number | Input voltage nominal | Input voltage range | Output 1 | Output 2 | Download |
---|---|---|---|---|---|---|
![]() | ||||||
IC198 | 36 VDC | 21.6...50.4 V | +24V/480W | |||
3D-View: | Step |
Bestellen Sie ein Gerät zum Testen und überzeugen Sie sich von der überragenden Performance!